As per Income-tax Act, 1961 (Amended by Finance Act, 2026)
* Indicates mandatory fields
| Income Slab | Tax Rate |
|---|---|
| Up to ₹4,00,000 | Nil |
| ₹4,00,001 – ₹8,00,000 | 5% |
| ₹8,00,001 – ₹12,00,000 | 10% |
| ₹12,00,001 – ₹16,00,000 | 15% |
| ₹16,00,001 – ₹20,00,000 | 20% |
| ₹20,00,001 – ₹24,00,000 | 25% |
| Above ₹24,00,000 | 30% |
| Income Slab | Tax Rate |
|---|---|
| Up to ₹2,50,000 (Indv.) | Nil |
| Up to ₹3,00,000 (Sr.) | Nil |
| Up to ₹5,00,000 (Super Sr.) | Nil |
| ₹5,00,001 – ₹10,00,000 | 20% |
| Above ₹10,00,000 | 30% |
Income tax
₹0
Surcharge
₹0
Health and education Cess
₹0
Total tax liability
₹0
A-202, 2nd Floor, Indira Darshan CHS Ltd, Stella Area, Near St. Augustine School, Vasai Road West, Palghar, Maharashtra, India – 401202
svvcafirm@gmail.com
9702421543
© 2026 SVV & Co. All Rights Reserved. SiteMap